Every year Mercer (some big consulting company) uses all the data they collect over the year so make a list of the top 50 cities to live in. The ranking is judged on everything from social stability to education to climate with everything in between. I think an interesting thing to note is that 5 Canadian cities (I think they only included 5 in the ranking) are above any US city. New Zealand also did quite well with Auckland and Wellington (4th and 12th respectively) both in the top 15. Vancouver (4th) is the top Canadian city, with Ottawa (14th) and Toronto (16th) just behind. Anyways, here is the list, or check out the whole article here.
Base City: New York, US (=100)
Rank 2010 | City | Country | Qol index 2010 |
1 | VIENNA | AUSTRIA | 108.6 |
2 | ZURICH | SWITZERLAND | 108 |
3 | GENEVA | SWITZERLAND | 107.9 |
4 | VANCOUVER | CANADA | 107.4 |
4 | AUCKLAND | NEW ZEALAND | 107.4 |
6 | DUSSELDORF | GERMANY | 107.2 |
7 | FRANKFURT | GERMANY | 107 |
7 | MUNICH | GERMANY | 107 |
9 | BERN | SWITZERLAND | 106.5 |
10 | SYDNEY | AUSTRALIA | 106.3 |
11 | COPENHAGEN | DENMARK | 106.2 |
12 | WELLINGTON | NEW ZEALAND | 105.9 |
13 | AMSTERDAM | NETHERLANDS | 105.7 |
14 | OTTAWA | CANADA | 105.5 |
15 | BRUSSELS | BELGIUM | 105.4 |
16 | TORONTO | CANADA | 105.3 |
17 | BERLIN | GERMANY | 105 |
18 | MELBOURNE | AUSTRALIA | 104.8 |
19 | LUXEMBOURG | LUXEMBOURG | 104.6 |
20 | STOCKHOLM | SWEDEN | 104.5 |
21 | PERTH | AUSTRALIA | 104.2 |
21 | MONTREAL | CANADA | 104.2 |
23 | HAMBURG | GERMANY | 104.1 |
24 | NURNBURG | GERMANY | 103.9 |
24 | OSLO | NORWAY | 103.9 |
26 | CANBERRA | AUSTRALIA | 103.6 |
26 | DUBLIN | IRELAND | 103.6 |
28 | CALGARY | CANADA | 103.5 |
28 | SINGAPORE | SINGAPORE | 103.5 |
30 | STUTTGART | GERMANY | 103.3 |
31 | HONOLULU | UNITED STATES | 103.1 |
32 | ADELAIDE | AUSTRALIA | 103 |
32 | SAN FRANCISCO | UNITED STATES | 103 |
34 | PARIS | FRANCE | 102.9 |
35 | HELSINKI | FINLAND | 102.6 |
36 | BRISBANE | AUSTRALIA | 102.4 |
37 | BOSTON | UNITED STATES | 102.2 |
38 | LYON | FRANCE | 101.9 |
39 | LONDON | UNITED KINGDOM | 101.6 |
40 | TOKYO | JAPAN | 101.4 |
41 | MILAN | ITALY | 100.8 |
41 | KOBE | JAPAN | 100.8 |
41 | YOKOHAMA | JAPAN | 100.8 |
44 | BARCELONA | SPAIN | 100.6 |
45 | LISBON | PORTUGAL | 100.3 |
45 | CHICAGO | UNITED STATES | 100.3 |
45 | WASHINGTON | UNITED STATES | 100.3 |
48 | MADRID | SPAIN | 100.2 |
49 | NEW YORK CITY | UNITED STATES | 100 |
50 | SEATTLE | UNITED STATES | 99.8 |
Hello
ReplyDeleteMy name is Mohammad. I recently had Andy fix my bicycle. I just wanted to say how much I enjoyed his personality as much as did his expertise. After he fixed what I had asked for, we noticed there was other problem with my front brakes and he spent at least 20 minutes and he didn't charge me for that. I strongly recommend Andy to any one whose bike has a problem and needs repair.